Spisak DAN pojaseva
Ciljevi Shidoshakai Spisak DAN pojaseva
No. | Name | Dojo | DAN |
---|---|---|---|
1. | Michele Quaranta | Švajcarska | 6 |
2. | Jelena Vrzić | AK Jovica Stanojević | 6 |
3. | Vojkan Milenković | AK Vršac | 4 |
4. | Boško Jelić | Seishin Aikido Dojo Beograd | 4 |
5. | Aleksandar Dejanović | Novi Sad | 4 |
6. | Aleksandra Šutović | AK Tisa Zrenjanin | 4 |
7. | Vladimir Tošić | AK Bushido Niš | 4 |
8. | Milan Ilić | AK Jovica Stanojević | 4 |
10. | Jelena Drvendžija | AK Dunav | 4 |
11. | Nikola Stojanović | Aikido Ikeda Dojo Novi Sad | 3 |
12. | Ivana Vukov | AK Tisa Zrenjanin | 3 |
13. | Srđan Pranić | Seishin Aikido Dojo Zemun | 2 |
14. | Luica Radivojević | Seishin Aikido Dojo Beograd | 2 |
15. | Goran Benak | Seishin Aikido Dojo Beograd | 2 |
16. | Nemanja Radić | Aikido Ikeda Dojo Novi Sad | 2 |
17. | Dušan Gruičić | Aikido Ikeda Dojo Novi Sad | 2 |
18. | Damjan Gatarić | Aikido Ikeda Dojo Novi Sad | 2 |
19. | Vladimir Pavlica | Aikido Ikeda Dojo Novi Sad | 2 |
20. | Dalibor Dimitrijević | AK Musashi Niš | 2 |
21. | Dubravka Damjanović | AK Vršac | 2 |
22. | Branislav Savić | AK Dunav | 1 |
23. | Dobrica Đuknić | Seishin Aikido Dojo Beograd | 1 |
24. | Bojana Ikodinović | Seishin Aikido Dojo Beograd | 1 |
25. | Srećko Đorđević | Seishin Aikido Dojo Beograd | 1 |
26. | Igor Lazaroj | AK Vršac | 1 |
27. | |||
28. | |||
29. | |||
30. | |
||
31. | |||
32. | |||
33. | |||
34. | |||
35. | |||
36. | |||
37. | |||
38. | |||
39. |